Advertise on Bangla Media Hub
Advertise on Bangla Media Hub
Show your brand where Bangla readers at home and abroad find newspapers, TV, radio and online media. Not Google ads — our own placements, directly.
Book a placement →The people who come here are the ones looking for Bangla news and media.
Bangla readers in Bangladesh, India and abroad, together.
At the end of each month we will tell you how many people clicked your ad.
💰 Price list
Prices are for one banner. Shown in one country, only viewers in that country see the ad; shown worldwide, viewers in every country see it. A full row (two banners) costs 1.8×. The longer the term, the bigger the discount.
Placement: AD-1
| Duration | One country | 🌍 Worldwide |
|---|---|---|
| 1 week | $11৳1,100 | $18 |
| 1 month | $30৳3,000 | $50 |
| 3 months10% off | $81৳8,100 | $135 |
| 6 months15% off | $153৳15,300 | $255 |
| 1 year25% off | $270৳27,000 | $450 |
Placement: AD-2AD-3AD-4
| Duration | One country | 🌍 Worldwide |
|---|---|---|
| 1 week | $8৳800 | $13 |
| 1 month | $23৳2,300 | $38 |
| 3 months10% off | $61৳6,100 | $101 |
| 6 months15% off | $115৳11,500 | $191 |
| 1 year25% off | $203৳20,300 | $338 |
Placement: AD-5AD-6AD-7AD-8
| Duration | One country | 🌍 Worldwide |
|---|---|---|
| 1 week | $5৳500 | $9 |
| 1 month | $15৳1,500 | $25 |
| 3 months10% off | $41৳4,100 | $68 |
| 6 months15% off | $77৳7,700 | $128 |
| 1 year25% off | $135৳13,500 | $225 |
Placement: AD-9AD-10AD-11AD-12AD-13
| Duration | One country | 🌍 Worldwide |
|---|---|---|
| 1 week | $3৳300 | $4 |
| 1 month | $8৳800 | $13 |
| 3 months10% off | $20৳2,000 | $34 |
| 6 months15% off | $38৳3,800 | $64 |
| 1 year25% off | $68৳6,800 | $113 |
📍 Ad placements
On the home page from top to bottom, two banners side by side at each spot. Bonus: Also rotated at the top of every See All, Live TV and Embassy page; upper placements more often.